Plaid
Overview
The Plaid blueprint crawls banking data from Plaid, including linked institutions, accounts, transactions, and verified identities. It powers transaction-monitoring correlation and SAR evidence assembly for the AML Compliance analyzer.
Configurations
| Configuration | Description |
|---|---|
| Blueprint Account Name | Human-readable identifier for this Plaid account in the platform. |
| Client ID | Plaid Client ID used for API authentication. |
| Secret | Plaid Secret key used for API authentication. |
| Environment | Plaid environment to target: sandbox (default), development, or production. |
| Transaction Lookback Days | How far back (in days) to fetch transactions on each crawl. Defaults to 90. |
| Access Tokens | Collection of Plaid Item access tokens, one per user/Item to crawl. In sandbox mode with no tokens, a default user is auto-provisioned. |
| Data Crawl Frequency | How often Kscope pulls updated accounts and transactions from Plaid. |
Permissions
Plaid issues Client ID / Secret pairs via the Plaid Dashboard. The crawler requires read scope on:
- Accounts (
/accounts/get) — account identity and balances. - Transactions (
/transactions/get) — transaction history for the configured lookback window. - Identity (
/identity/get) — legal names and contact data for account holders. - Institutions (
/institutions/get_by_id) — institution metadata.
Environment selection controls which Plaid API keys are valid:
| Environment | Use Case |
|---|---|
sandbox | Testing with synthetic data. No external charges. |
development | Real connections to a small, fixed set of live institutions. |
production | Unrestricted live connections. Requires a production-approved Plaid account. |
Schema Model
| Resource | Source Entity | Normalized Entity | Description |
|---|---|---|---|
| Item | plaid.account.Item | Item | A Plaid Item representing a single linked user/institution connection. |
| Account | plaid.account.Account / plaid.transaction.Account | Account | A bank or investment account accessible via a linked Item. |
| Transaction | plaid.transaction.Transaction | Transaction | An individual transaction on a Plaid-linked account. |
| Identity | plaid.account.Identity | Identity | Legal name, address, email, and phone for the account owner, used for sanctions correlation. |
Analyzers
Plaid data drives the AML Compliance analyzer (see Analyzers), which correlates transaction activity with sanctions matches to surface SAR candidates, structuring patterns, and large outbound transfers.