Blueprints
Blueprints are read-only connectors that ingest data from your external systems into Kscope's context graph. Configure credentials once, and they keep your data synced automatically.
Cloud Infrastructure
| Name | What it connects |
|---|---|
| AWS | EC2, S3, Kinesis, RDS, IAM, Lambda, ECS, VPC, and 100+ AWS resource types |
| Azure | VMs, storage accounts, networks, databases, API Management, Functions, Synapse |
| GCP | Compute, storage, networking, databases, and IAM across GCP projects |
| Kubernetes | Pods, nodes, namespaces, deployments, RBAC, and KubeBench security benchmarks (AWS EKS) |
| Kubernetes GKE | Same as Kubernetes, tailored for Google Kubernetes Engine |
DevOps & Source Control
| Name | What it connects |
|---|---|
| GitHub | Repositories, workflows, contributors, packages, SBOM, and webhook events |
| Bitbucket | Repositories, pipelines, branches, pull requests, and teams |
| Azure DevOps | Projects, repositories, pipelines, artifacts, work items, and builds |
| Jira | Projects, issues, boards, sprints, workflows, and users |
| Confluence | Spaces, pages, users, groups, labels, and permissions |
Security & Vulnerability Scanning
| Name | What it connects |
|---|---|
| Snyk | Organizations, projects, vulnerabilities, integrations, and members |
| Wiz | Cloud security posture across AWS, Azure, and GCP -- vulnerabilities, misconfigurations, controls |
| Checkmarx | SAST and KICS scan results, applications, projects, and vulnerabilities |
| DAST | Dynamic application security testing -- runtime vulnerability scanning for web apps and APIs with CVE/CWE/CVSS classification |
| AI-DAST | AI model runtime vulnerabilities -- prompt injection, data leakage, and AI-specific risks |
| SBOM | Software Bill of Materials generation across 20+ languages and package managers |
Identity & Access Management
| Name | What it connects |
|---|---|
| Okta | Users, groups, applications, policies, roles, and authenticators |
| Google Workspace | Users, groups, organizational units, and admin roles |
IT Service Management
| Name | What it connects |
|---|---|
| ServiceNow | Users, groups, CMDB items, incidents, and accounts |
Enterprise & Procurement
| Name | What it connects |
|---|---|
| SAP Ariba | Purchase orders, contracts, requisitions, and catalogs |
| SAP Fieldglass | Workers, work orders, and vendor management |
| Astrila | Technical services, packages, deployments, products, tiers, and organizational structure |
Data
| Name | What it connects |
|---|---|
| Database | Tables, columns, users, roles, constraints, views, and indexes (PostgreSQL, MySQL, MSSQL, Redshift) with PII detection |